Technical Specification |
Model | DHI-VTO2211G-WP-S2 |
System |
Main Processor | Embedded Processor |
Operating System | Embedded Linux OS |
Button Type | Mechanical |
Interoperability | ONVIF; CGI |
Network Protocol | SIP; P2P; IPv4; DNS; RTSP; RTP; TCP; UDP |
Basic |
Camera | 1/2.8" 2 MP CMOS high definition, low illumination/WDR/color/IR |
Field of View | H: 125°; V: 71°; D: 142° |
WDR | 120 dB |
Noise Reduction | 3D NR |
Video Compression | H.264; H.265 |
Video Resolution | Main stream: 720p, WVGA, D1, CIF Sub stream: 1080p, WVGA, D1, QVGA, CIF |
Video Frame Rate | PAL: 25 fps; NTSC: 30 fps |
Video Bit Rate | 256 Kbps–8 Mbps |
Light Compensation | Auto IR |
Day/Night | Auto(ICR)/Color/B/W;Color/B/W |
Audio Compression | G.711a; G.711u; PCM |
Audio Input | 1 |
Audio Output | Built-in speaker |
Audio Mode | Two-way audio |
Audio Enhancement | Echo suppression/digital noise reduction |
Audio Bit Rate | 16 KHz, 16 bit |
Function |
Communication Mode | Full digital |
Unlock Mode | Card; app; indoor monitor |
Card Type | IC card |
Auto Snapshot | Yes |
Leave Videos | Yes (SD card is inserted in the indoor monitor or door station) |
Wi-Fi | Yes |
Wireless Standard | IEEE802.11b/802.11g/802.11n |
Wireless Frequency Range | 2.4 GHz |
Storage | Supports Micro SD card (up to 256 GB) |
Web Configuration | Yes |
Performance |
Card Reading Distance | 0 cm–4.3 cm (0"–1.69") |
Issue Card Locally | Yes |
Casing Material | PC + Acrylic |
Capacity |
Card Capacity | 10000 |
Port |
RS-485 | 1 |
Alarm Input | 1 |
Alarm Output | 1 |
Power Output | 1 port, 12 V and 200 mA |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 port, normally closed by default |
Network Port | 1 × 10M/100M network port |
Alarm |
Tamper Alarm | Yes |
General |
Appearance Color | Black plate and silvery frames |
Power Supply | 12 VDC, 1 A; Standard PoE |
Power Adapter | Optional |
Installation | Surface Mount |
Certifications | CE |
Accessory | Included: Alarm power ribbon cable, brackets |
Product Dimensions | 150.0 mm × 100.0 mm × 25.4 mm (5.91'' × 3.94'' × 1.00'') |
Protection | IP65 (silicone sealant is needed, see the quick start guide) |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | 10%–90% (RH) (non-condensing) |
Operating Altitude | Beneath 3000 m (9842.52 ft) |
Operating Environment | Outdoor |
Power Consumption | ≤ 1 W (standby), ≤ 7 W (working) |
Gross Weight | 510 g (1.12 lb) |
Anti-corrosion Level | Basic Protection |
|
Model | DHI-VTH5221DW-S2 |
System |
Main Processor | Embedded Processor |
Operating System | Embedded Linux OS |
Interoperability | ONVIF |
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, SIP |
Basic |
Screen Type | Capacitive Touchscreen |
Display Screen | 7" TFT |
Screen Resolution | 1024 (H) × 600 (V) |
Audio Compression | G.711a; G.711u; PCM |
Audio Input | 1 |
Audio Output | Built-in speaker |
Audio Mode | Two-way audio |
Audio Enhancement | Echo suppression |
Audio Bit Rate | 16 KHz, 16 bit |
Function |
Communication Mode | Full digital |
Information Release | Receive and view text information released by the management center |
Leave Videos | Yes (SD card inserted in VTH is needed) |
Number of Extensions | Villa: 9 Apartment: 4 Wi-Fi intercom: 1 main monitor, 2 extension monitors |
Wi-Fi | Yes |
Wireless Standard | IEEE802.11b/802.11g/802.11n |
Wireless Frequency Range | 2.4 GHz |
Storage | 8 GB Micro SD card (max SD card capacity supported is 64 GB) |
Port |
RS-485 | 1 |
Alarm Input | 6 |
Door Bell | Yes |
Network Port | 1 × RJ-45 , 10M/100Mbps self-adaptive port |
Performance |
Casing Material | PC + ABS |
General |
Appearance Color | White |
Power Supply | 12 VDC, 1 A Standard PoE |
Power Adapter | Optional |
Installation | Surface Mount |
Certifications | CE; FCC; UL |
Accessory | Bracket (included) Alarm ribbon cable (included) |
Product Dimensions | 214.0 mm × 140.5 mm × 23.4 mm (8.43" × 5.53" × 0.92") |
Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) |
Operating Humidity | 10%–90% (RH), non-condensing |
Operating Altitude | Beneath 3,000 m (9,842.52 ft) |
Power Consumption | ≤3W (standby), ≤7W (working) |
Gross Weight | 0.69 kg (1.52 lb) |
Anti-corrosion Level | Basic Protection |